ACAA Announces 2023-24 Fall Soccer Schedules
The 2023-2024 ACAA Season is looking to be as exciting as ever, and now that the schedules for the Atlantic collegiate circuit are announced, supporters can gear up for their plans to cheer on their favourite student-athletes.
The defending Women’s Soccer champion MSVU Mystics will be at home to host the UNB Saint John Seawolves, their opponent from last year’s ACAA Final in an exciting penalty kick thriller when regulation time couldn’t declare a champion. Watch the rematch in Halifax on Saturday September 9th in a 2pm kick-off.
On the Men’s side, the Holland Hurricanes who took the ACAA banner home in another penalty kick shootout will play the Crandall Chargers in Charlottetown at the Terry Fox Sports Complex, with the first whistle scheduled for 3:15pm.
Full 2023 ACAA Women’s Soccer schedule: https://acaa.ca/sports/wsoc/2023-24/schedule
Full 2023 ACAA Men’s Soccer schedule: https://acaa.ca/sports/msoc/2023-24/schedule
The 2023-24 ACAA Soccer Championships will be hosted at Mount Saint Vincent University October 28-29 at the Mainland Commons of Halifax, NS.
2023-24 ACAA Women’s Soccer Schedule
DATE | AWAY | HOME | STATUS | LINKS | ||
---|---|---|---|---|---|---|
SEPTEMBER | ||||||
Sat. 9 | Crandall | Holland * | 1:00 PM | |||
@ Terry Fox Complex | ||||||
STU | UKC * | 2:00 PM | ||||
UNBSJ | MSVU * | 2:00 PM | ||||
@ Mainland Commons | ||||||
Sun. 10 | UNBSJ | UKC * | 12:00 PM | |||
@ Mainland Commons | ||||||
STU | MSVU * | 12:00 PM | ||||
Holland | DAL AC * | 12:00 PM | ||||
@ Langille Athletic Centre Field | ||||||
Sat. 16 | Crandall | UNBSJ * | 1:00 PM | |||
@ Canada Games Stadium (UNBSJ Campus) | ||||||
UKC | Holland * | 1:00 PM | ||||
@ Terry Fox Complex | ||||||
DAL AC | MSVU * | 1:00 PM | ||||
@ Harbour East | ||||||
Sun. 17 | UKC | DAL AC * | 12:00 PM | |||
@ Langille Athletic Centre Field | ||||||
STU | Crandall * | 12:00 PM | ||||
MSVU | Holland * | 1:00 PM | ||||
@ Terry Fox Complex | ||||||
Wed. 20 | MSVU | UKC * | 6:00 PM | |||
@ Mainland Commons | ||||||
Crandall | DAL AC * | 6:00 PM | ||||
@ Langille Athletic Centre Field | ||||||
UNBSJ | STU * | 6:00 PM | ||||
Sat. 23 | DAL AC | STU * | 1:00 PM | |||
UKC | Crandall * | 1:00 PM | ||||
@ Harrison Trimble High School | ||||||
Holland | UNBSJ * | 2:00 PM | ||||
@ Canada Games Stadium (UNBSJ Campus) | ||||||
Sun. 24 | MSVU | Crandall * | 12:00 PM | |||
@ Harrison Trimble High School | ||||||
Holland | STU * | 12:00 PM | ||||
DAL AC | UNBSJ * | 12:00 PM | ||||
@ Canada Games Stadium (UNBSJ Campus) | ||||||
Sat. 30 | Holland | Crandall * | 2:00 PM | |||
@ Harrison Trimble High School | ||||||
UKC | UNBSJ * | 2:00 PM | ||||
@ Canada Games Stadium (UNBSJ Campus) | ||||||
MSVU | STU * | 2:00 PM | ||||
OCTOBER | ||||||
Sun. 1 | MSVU | UNBSJ * | 12:00 PM | |||
@ Canada Games Stadium (UNBSJ Campus) | ||||||
DAL AC | Holland * | 12:00 PM | ||||
@ Terry Fox Complex | ||||||
UKC | STU * | 12:00 PM | ||||
Fri. 6 | Holland | UKC * | 5:00 PM | |||
@ Wickwire | ||||||
MSVU | DAL AC * | 5:00 PM | ||||
@ Langille Athletic Centre Field | ||||||
UNBSJ | Crandall * | 6:00 PM | ||||
@ CN Sportsplex, Field #3 | ||||||
Wed. 11 | DAL AC | Crandall * | 6:00 PM | |||
@ CN Sportsplex, Field #3 | ||||||
UKC | MSVU * | 7:00 PM | ||||
@ Mainland Commons | ||||||
Sat. 14 | STU | DAL AC * | 12:00 PM | |||
Crandall | MSVU * | 1:00 PM | ||||
@ Mainland Commons | ||||||
UNBSJ | Holland * | 2:00 PM | ||||
@ Terry Fox Complex | ||||||
Sun. 15 | Crandall | UKC * | 12:00 PM | |||
@ Mainland Commons | ||||||
UNBSJ | DAL AC * | 12:00 PM | ||||
@ Langille Athletic Centre Field | ||||||
STU | Holland * | 2:00 PM | ||||
Sat. 21 | DAL AC | UKC * | 1:00 PM | |||
@ Wickwire | ||||||
Crandall | STU * | 1:00 PM | ||||
Holland | MSVU * | 1:00 PM | ||||
@ Mainland Commons | ||||||
Sun. 22 | STU | UNBSJ * | 12:00 PM |
* Conference
2023-24 ACAA Men’s Soccer Schedule
DATE | AWAY | HOME | STATUS | LINKS | ||
---|---|---|---|---|---|---|
SEPTEMBER | ||||||
Sat. 9 | Crandall | Holland * | 3:15 PM | |||
@ Terry Fox Complex | ||||||
UNBSJ | MSVU * | 4:15 PM | ||||
@ Mainland Commons | ||||||
STU | UKC * | 4:15 PM | ||||
Sun. 10 | STU | MSVU * | 2:15 PM | |||
@ Mainland Commons | ||||||
UNBSJ | UKC * | 2:15 PM | ||||
@ Mainland Commons | ||||||
Holland | DAL AC * | 2:15 PM | ||||
@ Langille Athletic Centre Field | ||||||
Sat. 16 | DAL AC | MSVU * | 3:00 PM | |||
@ Harbour East | ||||||
Crandall | UNBSJ * | 3:15 PM | ||||
@ Canada Games Stadium (UNBSJ Campus) | ||||||
UKC | Holland * | 3:15 PM | ||||
@ Terry Fox Complex | ||||||
Sun. 17 | UKC | DAL AC * | 2:15 PM | |||
@ Langille Athletic Centre Field | ||||||
STU | Crandall * | 2:15 PM | ||||
MSVU | Holland * | 3:15 PM | ||||
@ Terry Fox Complex | ||||||
Wed. 20 | MSVU | UKC * | 8:00 PM | |||
@ Mainland Commons | ||||||
Crandall | DAL AC * | 8:15 PM | ||||
@ Langille Athletic Centre Field | ||||||
UNBSJ | STU * | 8:15 PM | ||||
Sat. 23 | DAL AC | STU * | 3:15 PM | |||
UKC | Crandall * | 3:15 PM | ||||
@ Harrison Trimble High School | ||||||
Holland | UNBSJ * | 4:15 PM | ||||
@ Canada Games Stadium (UNBSJ Campus) | ||||||
Sun. 24 | DAL AC | UNBSJ * | 2:15 PM | |||
@ Canada Games Stadium (UNBSJ Campus) | ||||||
MSVU | Crandall * | 2:15 PM | ||||
@ Harrison Trimble High School | ||||||
Holland | STU * | 2:15 PM | ||||
Sat. 30 | MSVU | STU * | 4:15 PM | |||
Holland | Crandall * | 4:15 PM | ||||
@ Harrison Trimble High School | ||||||
UKC | UNBSJ * | 4:15 PM | ||||
@ Canada Games Stadium (UNBSJ Campus) | ||||||
OCTOBER | ||||||
Sun. 1 | UKC | STU * | 2:15 PM | |||
DAL AC | Holland * | 2:15 PM | ||||
@ Terry Fox Complex | ||||||
MSVU | UNBSJ * | 2:15 PM | ||||
@ Canada Games Stadium (UNBSJ Campus) | ||||||
Fri. 6 | Holland | UKC * | 7:15 PM | |||
@ Wickwire | ||||||
MSVU | DAL AC * | 7:15 PM | ||||
@ Langille Athletic Centre Field | ||||||
UNBSJ | Crandall * | 8:15 PM | ||||
@ CN Sportsplex, Field #3 | ||||||
Wed. 11 | UKC | MSVU * | 7:00 PM | |||
@ Mainland Commons | ||||||
DAL AC | Crandall * | 8:15 PM | ||||
@ CN Sportsplex, Field #3 | ||||||
Sat. 14 | STU | DAL AC * | 2:15 PM | |||
Crandall | MSVU * | 3:15 PM | ||||
@ Mainland Commons | ||||||
UNBSJ | Holland * | 4:15 PM | ||||
@ Terry Fox Complex | ||||||
Sun. 15 | UNBSJ | DAL AC * | 2:15 PM | |||
@ Langille Athletic Centre Field | ||||||
Crandall | UKC * | 2:15 PM | ||||
@ Mainland Commons | ||||||
STU | Holland * | 4:15 PM | ||||
Sat. 21 | Holland | MSVU * | 3:00 PM | |||
@ Mainland Commons | ||||||
Crandall | STU * | 3:15 PM | ||||
DAL AC | UKC * | 3:15 PM | ||||
@ Wickwire | ||||||
Sun. 22 | STU | UNBSJ * | 2:15 PM |
* Conference
Sources: https://www.acaa.ca/general/2023-24/23-24_ACAA_Fall_Schedules