2023-24 ACAC Men’s Soccer Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
August | ||||||
Next Event | ||||||
Sun. 20 | TKU Alumni # | TKU | 2:00 PM MDT | |||
Sat. 26 | TKU # | OC | 4:00 PM MDT | |||
Sun. 27 | Portage # | TKU | 2:00 PM MDT | |||
September | ||||||
Sat. 2 | AMB # | TKU | 2:00 PM MDT | |||
Fri. 8 | AMB * ^ | SAIT | 6:00 PM MDT | |||
TKU * ^ | KC | 7:00 PM MDT | ||||
Sat. 9 | TKU * ^ | KC | 2:00 PM MDT | |||
LAKE * ^ | NAIT | 2:00 PM MDT | ||||
RDP * ^ | LETH | 4:00 PM MDT | ||||
Portage * ^ | NWP | 4:00 PM MDT | ||||
OC * ^ | MHC | 4:00 PM MDT | ||||
Sun. 10 | RDP * ^ | MHC | 2:00 PM MDT | |||
OC * ^ | LETH | 2:00 PM MDT | ||||
Portage * ^ | NWP | 2:00 PM MDT | ||||
CUE * ^ | LAKE | 2:00 PM MDT | ||||
Fri. 15 | NAIT * ^ | Portage | 7:00 PM MDT | |||
LETH * ^ | AMB | 8:00 PM MDT | ||||
Sat. 16 | LAKE * ^ | TKU | 2:00 PM MDT | |||
SAIT * ^ | OC | 2:00 PM MDT | ||||
NWP * ^ | CUE | 4:00 PM MDT | ||||
MHC * ^ | AMB | 8:00 PM MDT | ||||
Sun. 17 | RDP * ^ | SAIT | 2:00 PM MDT | |||
CUE * ^ | NAIT | 2:00 PM MDT | ||||
NWP * ^ | TKU | 2:00 PM MDT | ||||
Portage * ^ | KC | 2:00 PM MDT | ||||
Fri. 22 | CUE * ^ | TKU | 7:00 PM MDT | |||
Sat. 23 | TKU * ^ | LAKE | 2:00 PM MDT | |||
AMB * ^ | RDP | 2:00 PM MDT | ||||
Portage * ^ | CUE | 2:00 PM MDT | ||||
@ Jasper Place Bowl | ||||||
MHC * ^ | SAIT | 2:00 PM MDT | ||||
KC * ^ | NAIT | 4:00 PM MDT | ||||
Sun. 24 | LAKE * ^ | Portage | 2:00 PM MDT | |||
KC * ^ | NAIT | 2:00 PM MDT | ||||
LETH * ^ | MHC | 3:00 PM MDT | ||||
OC * ^ | AMB | 4:00 PM MDT | ||||
Sat. 30 | SAIT * ^ | LETH | 2:00 PM MDT | |||
NAIT * ^ | TKU | 2:00 PM MDT | ||||
NWP * ^ | LAKE | 2:00 PM MDT | ||||
OC * ^ | RDP | 2:00 PM MDT | ||||
CUE * ^ | KC | 4:00 PM MDT | ||||
October | ||||||
Sun. 1 | CUE * ^ | KC | 2:00 PM MDT | |||
OC * ^ | SAIT | 2:00 PM MDT | ||||
NWP * ^ | LAKE | 2:00 PM MDT | ||||
AMB * ^ | MHC | 2:00 PM MDT | ||||
Portage * ^ | NAIT | 2:00 PM MDT | ||||
Fri. 6 | TKU * ^ | CUE | 6:00 PM MDT | |||
@ Millwoods Park #2 | ||||||
KC * ^ | Portage | 7:00 PM MDT | ||||
SAIT * ^ | AMB | 8:00 PM MDT | ||||
Sat. 7 | LETH * ^ | OC | 2:00 PM MDT | |||
LAKE * ^ | CUE | 2:00 PM MDT | ||||
@ Jasper Place Bowl | ||||||
Portage * ^ | TKU | 2:00 PM MDT | ||||
MHC * ^ | RDP | 4:00 PM MDT | ||||
NAIT * ^ | NWP | 4:00 PM MDT | ||||
Sun. 8 | MHC * ^ | OC | 2:00 PM MDT | |||
NAIT * ^ | NWP | 2:00 PM MDT | ||||
LETH * ^ | RDP | 2:00 PM MDT | ||||
Sat. 14 | NAIT * ^ | CUE | 2:00 PM MDT | |||
@ Jasper Place Bowl | ||||||
AMB * ^ | LETH | 2:00 PM MDT | ||||
SAIT * ^ | RDP | 2:00 PM MDT | ||||
Portage * ^ | LAKE | 2:00 PM MDT | ||||
KC * ^ | NWP | 4:00 PM MDT | ||||
Sun. 15 | TKU * ^ | Portage | 2:00 PM MDT | |||
NAIT * ^ | LAKE | 2:00 PM MDT | ||||
RDP * ^ | OC | 2:00 PM MDT | ||||
KC * ^ | NWP | 2:00 PM MDT | ||||
LETH * ^ | SAIT | 3:00 PM MDT | ||||
Sat. 21 | CUE * ^ | Portage | 2:00 PM MDT | |||
LAKE * ^ | KC | 2:00 PM MDT | ||||
SAIT * ^ | MHC | 2:00 PM MDT | ||||
RDP * ^ | AMB | 2:00 PM MDT | ||||
NWP * ^ | TKU | 4:00 PM MDT | ||||
Sun. 22 | NWP * ^ | CUE | 2:00 PM MDT | |||
@ Millwoods Park #2 | ||||||
TKU * ^ | NAIT | 2:00 PM MDT | ||||
AMB * ^ | OC | 2:00 PM MDT | ||||
LAKE * ^ | KC | 2:00 PM MDT | ||||
MHC * ^ | LETH | 3:00 PM MDT |
# Exhibition* Conference^ Division
Source: https://www.acac.ab.ca/sports/msoc/2023-24/schedule?dec=printer-decorator