2023-24 ACAC Women’s Soccer Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
September | ||||||
Next Event | ||||||
Fri. 8 | AMB * ^ | SAIT | 4:00 PM MDT | |||
TKU * ^ | KC | 5:00 PM MDT | ||||
Sat. 9 | LAKE * ^ | NAIT | 12:00 PM MDT | |||
TKU * ^ | KC | 12:00 PM MDT | ||||
OC * ^ | MHC | 2:00 PM MDT | ||||
Portage * ^ | NWP | 2:00 PM MDT | ||||
RDP * ^ | LETH | 2:00 PM MDT | ||||
AMB * ^ | UAA | 4:00 PM MDT | ||||
Sun. 10 | Portage * ^ | NWP | 12:00 PM MDT | |||
CUE * ^ | LAKE | 12:00 PM MDT | ||||
OC * ^ | LETH | 12:00 PM MDT | ||||
RDP * ^ | MHC | 12:00 PM MDT | ||||
SAIT * ^ | UAA | 4:00 PM MDT | ||||
Fri. 15 | NAIT * ^ | Portage | 5:00 PM MDT | |||
LETH * ^ | AMB | 6:00 PM MDT | ||||
Sat. 16 | SAIT * ^ | OC | 12:00 PM MDT | |||
LAKE * ^ | TKU | 12:00 PM MDT | ||||
UAA * ^ | RDP | 12:00 PM MDT | ||||
NWP * ^ | CUE | 2:00 PM MDT | ||||
MHC * ^ | AMB | 6:00 PM MDT | ||||
Sun. 17 | RDP * ^ | SAIT | 12:00 PM MDT | |||
CUE * ^ | NAIT | 12:00 PM MDT | ||||
UAA * ^ | OC | 12:00 PM MDT | ||||
NWP * ^ | TKU | 12:00 PM MDT | ||||
Portage * ^ | KC | 12:00 PM MDT | ||||
Fri. 22 | CUE * ^ | TKU | 5:00 PM MDT | |||
Sat. 23 | UAA * ^ | LETH | 12:00 PM MDT | |||
MHC * ^ | SAIT | 12:00 PM MDT | ||||
Portage * ^ | CUE | 12:00 PM MDT | ||||
@ Jasper Place Bowl | ||||||
TKU * ^ | LAKE | 12:00 PM MDT | ||||
AMB * ^ | RDP | 12:00 PM MDT | ||||
KC * ^ | NAIT | 2:00 PM MDT | ||||
Sun. 24 | LAKE * ^ | Portage | 12:00 PM MDT | |||
KC * ^ | NAIT | 12:00 PM MDT | ||||
LETH * ^ | MHC | 1:00 PM MDT | ||||
OC * ^ | AMB | 2:00 PM MDT | ||||
Sat. 30 | MHC * ^ | UAA | 12:00 PM MDT | |||
NWP * ^ | LAKE | 12:00 PM MDT | ||||
OC * ^ | RDP | 12:00 PM MDT | ||||
SAIT * ^ | LETH | 12:00 PM MDT | ||||
NAIT * ^ | TKU | 12:00 PM MDT | ||||
CUE * ^ | KC | 2:00 PM MDT | ||||
October | ||||||
Sun. 1 | CUE * ^ | KC | 12:00 PM MDT | |||
OC * ^ | SAIT | 12:00 PM MDT | ||||
AMB * ^ | MHC | 12:00 PM MDT | ||||
Portage * ^ | NAIT | 12:00 PM MDT | ||||
RDP * ^ | UAA | 12:00 PM MDT | ||||
NWP * ^ | LAKE | 12:00 PM MDT | ||||
Fri. 6 | TKU * ^ | CUE | 4:00 PM MDT | |||
@ Millwoods Park #2 | ||||||
KC * ^ | Portage | 5:00 PM MDT | ||||
SAIT * ^ | AMB | 6:00 PM MDT | ||||
Sat. 7 | LETH * ^ | OC | 12:00 PM MDT | |||
LAKE * ^ | CUE | 12:00 PM MDT | ||||
@ Jasper Place Bowl | ||||||
Portage * ^ | TKU | 12:00 PM MDT | ||||
MHC * ^ | RDP | 2:00 PM MDT | ||||
NAIT * ^ | NWP | 2:00 PM MDT | ||||
UAA * ^ | AMB | 6:00 PM MDT | ||||
Sun. 8 | NAIT * ^ | NWP | 12:00 PM MDT | |||
MHC * ^ | OC | 12:00 PM MDT | ||||
LETH * ^ | RDP | 12:00 PM MDT | ||||
UAA * ^ | SAIT | 4:00 PM MDT | ||||
Sat. 14 | OC * ^ | UAA | 12:00 PM MDT | |||
AMB * ^ | LETH | 12:00 PM MDT | ||||
Portage * ^ | LAKE | 12:00 PM MDT | ||||
NAIT * ^ | CUE | 12:00 PM MDT | ||||
@ Jasper Place Bowl | ||||||
SAIT * ^ | RDP | 12:00 PM MDT | ||||
KC * ^ | NWP | 2:00 PM MDT | ||||
Sun. 15 | UAA * ^ | MHC | 12:00 PM MDT | |||
RDP * ^ | OC | 12:00 PM MDT | ||||
NAIT * ^ | LAKE | 12:00 PM MDT | ||||
TKU * ^ | Portage | 12:00 PM MDT | ||||
KC * ^ | NWP | 12:00 PM MDT | ||||
LETH * ^ | SAIT | 1:00 PM MDT | ||||
Fri. 20 | LETH * ^ | UAA | 1:00 PM MDT | |||
Sat. 21 | RDP * ^ | AMB | 12:00 PM MDT | |||
LAKE * ^ | KC | 12:00 PM MDT | ||||
CUE * ^ | Portage | 12:00 PM MDT | ||||
SAIT * ^ | MHC | 12:00 PM MDT | ||||
NWP * ^ | TKU | 2:00 PM MDT | ||||
Sun. 22 | TKU * ^ | NAIT | 12:00 PM MDT | |||
LAKE * ^ | KC | 12:00 PM MDT | ||||
NWP * ^ | CUE | 12:00 PM MDT | ||||
@ Millwoods Park #2 | ||||||
AMB * ^ | OC | 12:00 PM MDT | ||||
MHC * ^ | LETH | 1:00 PM MDT |
* Conference^ Division
Source: https://www.acac.ab.ca/sports/wsoc/2023-24/schedule-all