OUA Schedule Set To Begin 2023 Season On August 31st
The following post is courtesy of oua.ca from April 19, 2023 https://oua.ca/sports/wsoc/2023-24/releases/oua_announces_soccer_schedules.
The Ottawa Gee-Gees and McMaster Marauders capped off the 2022 OUA soccer campaign in winning fashion, and with teams across the province already looking ahead to do the same next season, the OUA is pleased to announce the 2023 women’s and men’s soccer schedules.
2023 OUA Women’s Soccer | FULL SCHEDULE
2023 OUA Men’s Soccer | FULL SCHEDULE
Backed by a career year from OUA and U SPORTS player of the year Cassandra Provost, the Gee-Gees galloped to their second championship in the last four seasons in 2022, and they’ll begin their title defence on September 2nd when they host the Trent Excalibur for an opening clash. The team they overcame in the OUA finale, the York Lions, will get underway a day earlier, hitting the road for a test against the Wilfrid Laurier Golden Hawks on September 1st.
That same day, the Blackwood Cup winning McMaster men’s squad will kick off their own search for a repeat when they head also head to Waterloo for a battle with the Warriors. Runners up on the men’s side, the TMU Bold, will head north to take on the Laurentian Voyageurs in their 2023 opener on September 2nd.
While the championship combatants from a year ago will see their seasons start once the calendar turns to September, a pair of teams will mark the official launch of the upcoming campaign the month prior. On August 31st, both the women’s and men’s sides for the host Queen’s Gaels and visiting Toronto Varsity Blues will go head-to-head for the first taste of regular season action on the pitch.
Among the other matchups to keep an eye on throughout the eight-week regular season schedule, which will feature 16 intra-divisional games apiece, are the rematch of the 2021 men’s championship between the Lions and Guelph Gryphons on October 13th, as well as a bout between York and the Warriors (September 7th) after the former upset the latter in the playoffs a season ago.
The top-seeded regular season men’s squad from 2022, the Ontario Tech Ridgebacks, will look to avenge an upset of their own when they take on the Nipissing Lakers on September 23rd. In a battle between the women’s top two East Division seeds from 2022, meanwhile, the Gaels and Gee-Gees will meet a day later on September 24th. Fellow powerhouse Toronto will take on the reigning champs much earlier in 2023, doing so in just their third game of the season (September 8th).
Certainly, there are plenty of dates worth circling on the calendar throughout the upcoming slate, not the least of which is Wednesday, October 25th, the official start of postseason play after the regular season wraps up the Sunday prior with eight tilts on the women’s side and seven for the men.
The opening round of postseason play will see the No. 3 teams take on the No. 6 squads in each division, as well as a pair of battles between the fourth and fifth seeded divisional foes on October 25th.
Following that, the Round 1 victors will advance to battle the top teams in their division – who each receive a bye to start their quests for the cup – on Saturday, October 28th, before, for the first time all season, crossing over to find their inter-divisional semifinal foes on the first day of November.
The final two teams standing will then take centre stage as they battle for the coveted OUA crowns, with both the women’s and men’s OUA champions being determined on November 4th, 2023.
2023 OUA Women’s Soccer Schedule
Date | Away | Home | Notes | Status | Links | ||
---|---|---|---|---|---|---|---|
August | |||||||
Next Event | |||||||
08/31/2023 | Toronto * ^ | Queen’s | 4:00 PM EDT | ||||
September | |||||||
09/01/2023 | York * ^ | Laurier | 4:00 PM EDT | ||||
McMaster * ^ | Waterloo | 4:00 PM EDT | |||||
09/02/2023 | Toronto Metropolitan * ^ | Laurentian | 12:00 PM EDT | ||||
Trent * ^ | Ottawa | 1:00 PM EDT | |||||
Ontario Tech * ^ | RMC | 1:00 PM EDT | |||||
Windsor * ^ | Algoma | 1:00 PM EDT | |||||
09/03/2023 | Toronto Metropolitan * ^ | Nipissing | 12:00 PM EDT | ||||
Toronto * ^ | Carleton | 1:00 PM EDT | |||||
Laurier * ^ | York | 1:00 PM EDT | |||||
Windsor * ^ | Algoma | 1:00 PM EDT | |||||
Waterloo * ^ | McMaster | 1:00 PM EDT | |||||
Ontario Tech * ^ | Queen’s | 4:00 PM EDT | |||||
09/04/2023 | Guelph * ^ | Western | 1:00 PM EDT | ||||
09/07/2023 | Waterloo * ^ | York | 6:00 PM EDT | ||||
09/08/2023 | Carleton * ^ | Queen’s | 4:00 PM EDT | ||||
McMaster * ^ | Brock | 6:00 PM EDT | |||||
Ottawa * ^ | Toronto | 7:00 PM EDT | |||||
09/09/2023 | Nipissing * ^ | Toronto Metropolitan | 12:00 PM EDT | ||||
RMC * ^ | Trent | 1:00 PM EDT | |||||
Laurentian * ^ | Ontario Tech | 1:00 PM EDT | |||||
Algoma * ^ | Laurier | 1:00 PM EDT | |||||
York * ^ | Windsor | 1:00 PM EDT | |||||
09/10/2023 | Nipissing * ^ | Toronto | 12:00 PM EDT | ||||
RMC * ^ | Ontario Tech | 1:00 PM EDT | |||||
Ottawa * ^ | Toronto Metropolitan | 1:00 PM EDT | |||||
Laurentian * ^ | Trent | 1:00 PM EDT | |||||
Western * ^ | Guelph | 1:00 PM EDT | |||||
Brock * ^ | McMaster | 1:00 PM EDT | |||||
Algoma * ^ | Laurier | 1:00 PM EDT | |||||
09/15/2023 | Queen’s * ^ | Ontario Tech | 1:00 PM EDT | ||||
Waterloo * ^ | Guelph | 6:00 PM EDT | |||||
Western * ^ | Windsor | 6:00 PM EDT | |||||
09/16/2023 | Nipissing * ^ | Carleton | 12:00 PM EDT | ||||
York * ^ | Algoma | 1:00 PM EDT | |||||
Laurier * ^ | Brock | 1:00 PM EDT | |||||
Laurentian * ^ | RMC | 3:00 PM EDT | |||||
Toronto * ^ | Toronto Metropolitan | 6:00 PM EDT | |||||
09/17/2023 | Laurentian * ^ | Carleton | 12:00 PM EDT | ||||
Queen’s * ^ | Trent | 1:00 PM EDT | |||||
McMaster * ^ | Algoma | 1:00 PM EDT | |||||
Windsor * ^ | Western | 1:00 PM EDT | |||||
Guelph * ^ | Waterloo | 1:00 PM EDT | |||||
Brock * ^ | Laurier | 1:00 PM EDT | |||||
Nipissing * ^ | RMC | 3:00 PM EDT | |||||
09/22/2023 | Western * ^ | York | 1:00 PM EDT | ||||
McMaster * ^ | Laurier | 6:00 PM EDT | |||||
09/23/2023 | Carleton * ^ | Laurentian | 12:00 PM EDT | ||||
Ontario Tech * ^ | Nipissing | 12:00 PM EDT | |||||
Toronto Metropolitan * ^ | Queen’s | 1:00 PM EDT | |||||
Guelph * ^ | Brock | 1:00 PM EDT | |||||
Waterloo * ^ | Algoma | 1:00 PM EDT | |||||
09/24/2023 | Carleton * ^ | Nipissing | 12:00 PM EDT | ||||
Queen’s * ^ | Ottawa | 1:00 PM EDT | |||||
Toronto Metropolitan * ^ | RMC | 1:00 PM EDT | |||||
Trent * ^ | Toronto | 1:00 PM EDT | |||||
York * ^ | Western | 1:00 PM EDT | |||||
Laurier * ^ | McMaster | 1:00 PM EDT | |||||
Brock * ^ | Windsor | 1:00 PM EDT | |||||
09/28/2023 | Toronto * ^ | Ontario Tech | 6:00 PM EDT | ||||
09/29/2023 | York * ^ | McMaster | 6:00 PM EDT | ||||
Waterloo * ^ | Western | 6:00 PM EDT | |||||
Windsor * ^ | Guelph | 6:00 PM EDT | |||||
09/30/2023 | Nipissing * ^ | Laurentian | 12:00 PM EDT | ||||
RMC * ^ | Carleton | 1:00 PM EDT | |||||
Ottawa * ^ | Trent | 1:00 PM EDT | |||||
Algoma * ^ | Brock | 1:00 PM EDT | |||||
October | |||||||
10/01/2023 | Queen’s * ^ | Toronto | 1:00 PM EDT | ||||
Trent * ^ | Ontario Tech | 1:00 PM EDT | |||||
Ottawa * ^ | RMC | 1:00 PM EDT | |||||
Guelph * ^ | Windsor | 1:00 PM EDT | |||||
Algoma * ^ | Brock | 1:00 PM EDT | |||||
Western * ^ | Waterloo | 1:00 PM EDT | |||||
McMaster * ^ | York | 6:00 PM EDT | |||||
10/04/2023 | Western * ^ | Laurier | 6:00 PM EDT | ||||
10/05/2023 | RMC * ^ | Queen’s | 11:00 AM EDT | ||||
10/06/2023 | Brock * ^ | Waterloo | 4:00 PM EDT | ||||
10/07/2023 | Laurentian * ^ | Toronto | 12:00 PM EDT | ||||
Nipissing * ^ | Trent | 12:00 PM EDT | |||||
Ontario Tech * ^ | Toronto Metropolitan | 1:00 PM EDT | |||||
Carleton * ^ | Ottawa | 1:00 PM EDT | |||||
Guelph * ^ | McMaster | 1:00 PM EDT | |||||
10/08/2023 | Laurentian * ^ | Toronto Metropolitan | 12:00 PM EDT | ||||
RMC * ^ | Ottawa | 1:00 PM EDT | |||||
10/11/2023 | Brock * ^ | Western | 6:00 PM EDT | ||||
10/13/2023 | Guelph * ^ | York | TBA | ||||
Waterloo * ^ | Windsor | 6:00 PM EDT | |||||
10/14/2023 | Toronto * ^ | Nipissing | 12:00 PM EDT | ||||
Toronto Metropolitan * ^ | Ottawa | 1:00 PM EDT | |||||
Trent * ^ | Queen’s | 1:00 PM EDT | |||||
Ontario Tech * ^ | Carleton | 1:00 PM EDT | |||||
Western * ^ | Algoma | 1:00 PM EDT | |||||
10/15/2023 | Toronto * ^ | Laurentian | 12:00 PM EDT | ||||
Ontario Tech * ^ | Ottawa | 1:00 PM EDT | |||||
Toronto Metropolitan * ^ | Carleton | 1:00 PM EDT | |||||
Trent * ^ | RMC | 1:00 PM EDT | |||||
Windsor * ^ | Waterloo | 1:00 PM EDT | |||||
Laurier * ^ | Guelph | 1:00 PM EDT | |||||
10/20/2023 | Windsor * ^ | McMaster | 6:00 PM EDT | ||||
Algoma * ^ | Guelph | 6:00 PM EDT | |||||
York * ^ | Brock | 6:00 PM EDT | |||||
10/21/2023 | Queen’s * ^ | Laurentian | 12:00 PM EDT | ||||
Ottawa * ^ | Nipissing | 12:00 PM EDT | |||||
Carleton * ^ | Trent | 1:00 PM EDT | |||||
Laurier * ^ | Waterloo | 1:00 PM EDT | |||||
Algoma * ^ | Guelph | 1:00 PM EDT | |||||
10/22/2023 | Queen’s * ^ | Nipissing | 12:00 PM EDT | ||||
RMC * ^ | Toronto | 1:00 PM EDT | |||||
Trent * ^ | Toronto Metropolitan | 1:00 PM EDT | |||||
Carleton * ^ | Ontario Tech | 1:00 PM EDT | |||||
Ottawa * ^ | Laurentian | 1:00 PM EDT | |||||
Brock * ^ | York | 1:00 PM EDT | |||||
McMaster * ^ | Western | 1:00 PM EDT | |||||
Laurier * ^ | Windsor | 1:00 PM EDT |
* Conference ^ Division
2023 OUA Men’s Soccer Schedule
Date | Away | Home | Notes | Status | Links | ||
---|---|---|---|---|---|---|---|
August | |||||||
Next Event | |||||||
08/31/2023 | Toronto * ^ | Queen’s | 6:15 PM EDT | ||||
September | |||||||
09/01/2023 | York * ^ | Laurier | 6:15 PM EDT | ||||
McMaster * ^ | Waterloo | 6:15 PM EDT | |||||
09/02/2023 | Trent * ^ | Nipissing | 2:00 PM EDT | ||||
Toronto Metropolitan * ^ | Laurentian | 2:15 PM EDT | |||||
Windsor * ^ | Algoma | 3:15 PM EDT | |||||
Ontario Tech * ^ | RMC | 3:15 PM EDT | |||||
09/03/2023 | Toronto Metropolitan * ^ | Nipissing | 2:15 PM EDT | ||||
Windsor * ^ | Algoma | 3:15 PM EDT | |||||
Waterloo * ^ | McMaster | 3:15 PM EDT | |||||
Laurier * ^ | York | 3:15 PM EDT | |||||
Toronto * ^ | Carleton | 3:30 PM EDT | |||||
Ontario Tech * ^ | Queen’s | 6:15 PM EDT | |||||
09/04/2023 | Guelph * ^ | Western | 3:15 PM EDT | ||||
09/07/2023 | Waterloo * ^ | York | 8:00 PM EDT | ||||
09/08/2023 | Carleton * ^ | Queen’s | 6:15 PM EDT | ||||
McMaster * ^ | Brock | 8:15 PM EDT | |||||
09/09/2023 | Nipissing * ^ | Toronto Metropolitan | 2:15 PM EDT | ||||
Algoma * ^ | Laurier | 3:15 PM EDT | |||||
York * ^ | Windsor | 3:15 PM EDT | |||||
Laurentian * ^ | Ontario Tech | 3:15 PM EDT | |||||
RMC * ^ | Trent | 3:15 PM EDT | |||||
09/10/2023 | Nipissing * ^ | Toronto | 2:15 PM EDT | ||||
Brock * ^ | McMaster | 3:15 PM EDT | |||||
Laurentian * ^ | Trent | 3:15 PM EDT | |||||
RMC * ^ | Ontario Tech | 3:15 PM EDT | |||||
Algoma * ^ | Laurier | 3:15 PM EDT | |||||
Western * ^ | Guelph | 3:15 PM EDT | |||||
Queen’s * ^ | Carleton | 3:30 PM EDT | |||||
09/15/2023 | Queen’s * ^ | Ontario Tech | 3:15 PM EDT | ||||
Western * ^ | Windsor | 8:15 PM EDT | |||||
Waterloo * ^ | Guelph | 8:15 PM EDT | |||||
09/16/2023 | Nipissing * ^ | Carleton | 2:30 PM EDT | ||||
Laurentian * ^ | RMC | 3:00 PM EDT | |||||
Laurier * ^ | Brock | 3:15 PM EDT | |||||
York * ^ | Algoma | 3:15 PM EDT | |||||
Toronto * ^ | Toronto Metropolitan | 8:15 PM EDT | |||||
09/17/2023 | Laurentian * ^ | Carleton | 2:30 PM EDT | ||||
Nipissing * ^ | RMC | 3:00 PM EDT | |||||
McMaster * ^ | Algoma | 3:15 PM EDT | |||||
Brock * ^ | Laurier | 3:15 PM EDT | |||||
Windsor * ^ | Western | 3:15 PM EDT | |||||
Guelph * ^ | Waterloo | 3:15 PM EDT | |||||
Queen’s * ^ | Trent | 3:15 PM EDT | |||||
09/22/2023 | Western * ^ | York | 3:00 PM EDT | ||||
McMaster * ^ | Laurier | 8:15 PM EDT | |||||
09/23/2023 | Carleton * ^ | Laurentian | 2:15 PM EDT | ||||
Ontario Tech * ^ | Nipissing | 2:15 PM EDT | |||||
Toronto Metropolitan * ^ | Queen’s | 3:15 PM EDT | |||||
Waterloo * ^ | Algoma | 3:15 PM EDT | |||||
Guelph * ^ | Brock | 3:15 PM EDT | |||||
09/24/2023 | Ontario Tech * ^ | Laurentian | 1:00 PM EDT | ||||
Carleton * ^ | Nipissing | 2:15 PM EDT | |||||
Toronto Metropolitan * ^ | RMC | 3:15 PM EDT | |||||
Trent * ^ | Toronto | 3:15 PM EDT | |||||
Brock * ^ | Windsor | 3:15 PM EDT | |||||
York * ^ | Western | 3:15 PM EDT | |||||
Laurier * ^ | McMaster | 3:15 PM EDT | |||||
09/28/2023 | Toronto * ^ | Ontario Tech | 8:15 PM EDT | ||||
09/29/2023 | RMC * ^ | Carleton | 6:00 PM EDT | ||||
York * ^ | McMaster | 8:15 PM EDT | |||||
Waterloo * ^ | Western | 8:15 PM EDT | |||||
Windsor * ^ | Guelph | 8:15 PM EDT | |||||
09/30/2023 | Nipissing * ^ | Laurentian | 2:15 PM EDT | ||||
Algoma * ^ | Brock | 3:15 PM EDT | |||||
Toronto Metropolitan * ^ | Trent | 3:15 PM EDT | |||||
October | |||||||
10/01/2023 | Trent * ^ | Ontario Tech | 3:15 PM EDT | ||||
Carleton * ^ | RMC | 3:15 PM EDT | |||||
Western * ^ | Waterloo | 3:15 PM EDT | |||||
Queen’s * ^ | Toronto | 3:15 PM EDT | |||||
Guelph * ^ | Windsor | 3:15 PM EDT | |||||
Algoma * ^ | Brock | 3:15 PM EDT | |||||
McMaster * ^ | York | 8:15 PM EDT | |||||
10/04/2023 | Western * ^ | Laurier | 8:15 PM EDT | ||||
10/05/2023 | RMC * ^ | Queen’s | 1:15 PM EDT | ||||
Ontario Tech * ^ | Toronto | 8:30 PM EDT | |||||
10/06/2023 | Brock * ^ | Waterloo | 6:15 AM EDT | ||||
10/07/2023 | Laurentian * ^ | Toronto | 2:15 PM EDT | ||||
Nipissing * ^ | Trent | 2:15 PM EDT | |||||
Guelph * ^ | McMaster | 3:15 PM EDT | |||||
Ontario Tech * ^ | Toronto Metropolitan | 3:15 PM EDT | |||||
10/08/2023 | Laurentian * ^ | Toronto Metropolitan | 2:15 PM EDT | ||||
10/11/2023 | Brock * ^ | Western | 8:00 PM EDT | ||||
10/13/2023 | Guelph * ^ | York | TBA | ||||
Waterloo * ^ | Windsor | 8:15 PM EDT | |||||
10/14/2023 | Toronto * ^ | Nipissing | 2:15 PM EDT | ||||
Western * ^ | Algoma | 3:15 PM EDT | |||||
Trent * ^ | Queen’s | 3:15 PM EDT | |||||
10/15/2023 | Toronto * ^ | Laurentian | 2:15 PM EDT | ||||
Laurier * ^ | Guelph | 3:15 PM EDT | |||||
Trent * ^ | RMC | 3:15 PM EDT | |||||
Windsor * ^ | Waterloo | 3:15 PM EDT | |||||
Toronto Metropolitan * ^ | Carleton | 3:30 PM EDT | |||||
10/20/2023 | Algoma * ^ | Guelph | 8:15 PM EDT | ||||
York * ^ | Brock | 8:15 PM EDT | |||||
Windsor * ^ | McMaster | 8:15 PM EDT | |||||
10/21/2023 | Queen’s * ^ | Laurentian | 2:15 PM EDT | ||||
RMC * ^ | Toronto Metropolitan | 3:00 PM EDT | |||||
Laurier * ^ | Waterloo | 3:15 PM EDT | |||||
Algoma * ^ | Guelph | 3:15 PM EDT | |||||
Carleton * ^ | Trent | 3:15 PM EDT | |||||
10/22/2023 | Queen’s * ^ | Nipissing | 2:15 PM EDT | ||||
Trent * ^ | Toronto Metropolitan | 3:15 PM EDT | |||||
McMaster * ^ | Western | 3:15 PM EDT | |||||
Brock * ^ | York | 3:15 PM EDT | |||||
Carleton * ^ | Ontario Tech | 3:15 PM EDT | |||||
Laurier * ^ | Windsor | 3:15 PM EDT | |||||
RMC * ^ | Toronto | 3:15 PM EDT |
* Conference ^ Division
Source: https://oua.ca/sports/wsoc/2023-24/releases/oua_announces_soccer_schedules
https://oua.ca/sports/wsoc/2023-24/schedule
https://oua.ca/sports/msoc/2023-24/schedule