Ahhhhh The Best Time of The Season… PLAYOFFS!!!
2022 ACAC Women’s Soccer Championship
The ACAC Women’s Soccer playoffs begin today for a chance at a trip to Lethbridge College for the Provincial Championships on October 28th to 30th. The pair of games between the Olds College Broncos and the SAIT Trojans at 3pm and in play-in game number 2, Northwestern Polytechnic takes on the NAIT Ooks at 6 pm.
Both games are live streamed, so check them out if you can.
Conference Schedule | Standings
DATE | AWAY | HOME | STATUS | LINKS | ||
---|---|---|---|---|---|---|
OCTOBER | ||||||
Tue. 25 | OC * % | SAIT | 3:00 PM | Video | ||
Play-in Game | ||||||
NWP * % | NAIT | 6:00 PM | Video | |||
Play-in Game @ Emerald Hills | ||||||
Fri. 28 | S3 vs N2 * % | LETH | 12:30 PM | Video | ||
Game #1 | ||||||
N3 vs S2 * % | LETH | 5:30 PM | Video | |||
Game #2 | ||||||
Sat. 29 | WG1 vs S1 * % | LETH | 10:00 AM | Video | ||
Game #3 | ||||||
WG2 vs N1 * % | LETH | 3:00 PM | Video | |||
Game #4 | ||||||
Sun. 30 | Loser G3 vs Loser G4 * % | LETH | 10:00 AM | Video | ||
Bronze | ||||||
Winner G3 vs Winner G4 * % | LETH | 3:00 PM | Video | |||
Gold |
2022-23 Women’s Soccer Standings
NORTH | OVERALL | |||||||||
GP | W | L | T | PTS | Win % | GF | GA | L10 | STRK | |
CUE -x | 12 | 11 | 1 | 0 | 33 | 0.917 | 43 | 3 | 9-1 | Won 7 |
KC -x | 12 | 10 | 1 | 1 | 31 | 0.875 | 46 | 11 | 9-0-1 | Won 2 |
NAIT -p | 12 | 7 | 3 | 2 | 23 | 0.667 | 30 | 13 | 6-3-1 | Won 2 |
NWP -p | 12 | 5 | 7 | 0 | 15 | 0.417 | 36 | 31 | 4-6 | Lost 4 |
LAKE | 12 | 4 | 7 | 1 | 13 | 0.375 | 15 | 28 | 3-6-1 | Won 2 |
TKU | 12 | 3 | 9 | 0 | 9 | 0.250 | 19 | 29 | 3-7 | Lost 3 |
Portage | 12 | 0 | 12 | 0 | 0 | 0.000 | 8 | 82 | 0-10 | Lost 12 |
SOUTH | OVERALL | |||||||||
GP | W | L | T | PTS | Win % | GF | GA | L10 | STRK | |
RDP -x | 12 | 11 | 1 | 0 | 33 | 0.917 | 89 | 11 | 10-0 | Won 11 |
SAIT -p | 12 | 11 | 1 | 0 | 33 | 0.917 | 76 | 5 | 9-1 | Won 5 |
LETH -h | 12 | 7 | 4 | 1 | 22 | 0.625 | 43 | 14 | 5-4-1 | Won 1 |
OC -p | 12 | 5 | 5 | 2 | 17 | 0.500 | 29 | 26 | 5-4-1 | Lost 1 |
UAA | 12 | 4 | 8 | 0 | 12 | 0.333 | 18 | 43 | 3-7 | Lost 3 |
MHC | 11 | 1 | 9 | 1 | 4 | 0.136 | 9 | 60 | 1-8-1 | Lost 3 |
AMB | 11 | 0 | 11 | 0 | 0 | 0.000 | 2 | 107 | 0-10 | Lost 11 |
h – Championship Host
x – clinched playoff spot
p – eligible for play-in game