PACWEST Soccer Schedule Unveiled
The following story is courtesy of the PACWEST from June 29, 2021 https://www.pacwestbc.ca/sports/msoc/2021-22/releases/20210629-SoccerScheduleRelease
After a year and a half of questions and uncertainty, the PACWEST is very pleased to announce the 2021 soccer schedules for both women and men.
Games are still subject to change depending on the Provincial Health Authority; however the PACWEST is planning for a nine game modified schedule. All four schools will kick-off the season on September 18th when the VIU Mariners visit the Capilano Blues and the Langara Falcons host the Douglas Royals.
Soccer is the first sport scheduled to take the field as part of the PACWEST’s return to play plan. The schedules for volleyball and basketball will be released later this summer.
The nine game soccer schedules will conclude on Saturday October 23rd with a full slate of games. The PACWEST championship playoff tournament will feature a semi-final between the second and third place teams with the top ranked club receiving a bye into the Conference final. The playoffs will be played the weekend of October 30-31 at a site yet to be determined. The winner from each bracket will then represent the PACWEST at the CCAA National championship beginning on November 10th. The women will travel to Ontario, while the men will be hosted by Alberta. All dates and games are subject to change depending on the COVID-19 pandemic and the individual provincial health authorities.
“There is definitely a lot of excitement for the student athletes who didn’t get a chance to play last season,” says head coach Robby Toor of the defending men’s champion Douglas Royals. “It’s good that these men and women student athletes may get a chance to compete this year not only at the Conference level but compete for a national championship as well. I think this has re-energized and got them focused and ready to go for training camp which will be starting shortly. It took a lot of work, all the PACWEST and CCAA Athletic Directors and all the conveners across Canada really came together and found a way to make things work.”
The defending women champions are the VIU Mariners and head coach Kevin Lindo is optimistic about the new season, “We’re happy with the new faces we’ve brought on board and very pleased at the improvements we’ve made as a group. I’m excited to see where all the teams are at. The ladies cannot wait for the season to start!”
Today’s announcement is particularly exciting and comes after months of discussion of a return to play model. The PACWEST is hopeful cases continue to trend down and the student athletes will finally be able to get back onto the pitch to play the sport they know and love.
2021-22 League Schedule Women’s Soccer
DATE | AWAY | HOME | STATUS | LINKS | ||
---|---|---|---|---|---|---|
SEPTEMBER | ||||||
Saturday, Sep. 18, 2021 | VIU * | Capilano | 1:00 PM | Field | ||
Douglas * | Langara | 1:00 PM | ||||
Sunday, Sep. 19, 2021 | Capilano * | Douglas | 12:00 PM | Field | ||
Langara * | VIU | 12:00 PM | Field | |||
Saturday, Sep. 25, 2021 | Douglas * | VIU | 1:00 PM | Field | ||
Langara * | Capilano | 1:00 PM | Field | |||
Sunday, Sep. 26, 2021 | Capilano * | VIU | 12:00 PM | Field | ||
Langara * | Douglas | 12:00 PM | Field | |||
OCTOBER | ||||||
Saturday, Oct. 02, 2021 | Douglas * | Capilano | 1:00 PM | Field | ||
VIU * | Langara | 1:00 PM | ||||
Sunday, Oct. 03, 2021 | VIU * | Douglas | 12:00 PM | Field | ||
Capilano * | Langara | 12:00 PM | ||||
Saturday, Oct. 16, 2021 | VIU * | Capilano | 1:00 PM | Field | ||
Douglas * | Langara | 1:00 PM | ||||
Sunday, Oct. 17, 2021 | Capilano * | Douglas | 12:00 PM | Field | ||
Langara * | VIU | 12:00 PM | Field | |||
Saturday, Oct. 23, 2021 | VIU * | Douglas | 1:00 PM | Field | ||
Langara * | Capilano | 1:00 PM | Field |
* Conference
2021-22 League Schedule Men’s Soccer
DATE | AWAY | HOME | STATUS | LINKS | ||
---|---|---|---|---|---|---|
SEPTEMBER | ||||||
Saturday, Sep. 18, 2021 | Douglas * | Langara | 3:30 PM | |||
VIU * | Capilano | 3:30 PM | Field | |||
Sunday, Sep. 19, 2021 | Langara * | VIU | 2:30 PM | Field | ||
Capilano * | Douglas | 2:30 PM | Field | |||
Saturday, Sep. 25, 2021 | Langara * | Capilano | 3:30 PM | Field | ||
Douglas * | VIU | 3:30 PM | Field | |||
Sunday, Sep. 26, 2021 | Capilano * | VIU | 2:30 PM | Field | ||
Langara * | Douglas | 2:30 PM | Field | |||
OCTOBER | ||||||
Saturday, Oct. 02, 2021 | Douglas * | Capilano | 3:30 PM | Field | ||
VIU * | Langara | 3:30 PM | ||||
Sunday, Oct. 03, 2021 | Capilano * | Langara | 2:30 PM | |||
VIU * | Douglas | 2:30 PM | Field | |||
Saturday, Oct. 16, 2021 | VIU * | Capilano | 3:30 PM | Field | ||
Douglas * | Langara | 3:30 PM | ||||
Sunday, Oct. 17, 2021 | Langara * | VIU | 2:30 PM | Field | ||
Capilano * | Douglas | 2:30 PM | Field | |||
Saturday, Oct. 23, 2021 | Langara * | Capilano | 3:30 PM | Field | ||
VIU * | Douglas | 3:30 PM | Field |
* Conference